Riviera 47 fly (2004)
IDO: 326344 - Card: FS022
![]() |
| Shipyard/Model | Riviera 47 fly | ||
| Category | Used boat Motor | ||
| Typology | Fisherman | ||
| Length | 15.11 mt | ||
| Width | 4.89 mt | ||
| Matric. year | 2004 | ||
| Year built. | 2004 | ||
| Max speed | 32.0 knots | ||
| Cruising Speed | 28.0 knots | ||
| Price |
450 000 Euro
| ||
|
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 710 HP |
| Fuel | Diesel |
| Brand | Caterpillar |
| Model | C12 |
| Trasmission | Axis line |
| Engine hours | 520 |
| No Tanks | Not indicated |
| Capacity | 2200 liters (484.44 gallons) |
Materials
| Hull | VTR |
| Deck | VTR |
| Deck house | Not indicated |
Idraulics
| Tanks | Not indicated |
| Capacity | 600 liters (132.12 gallons) |
| Material | 0 |
| Dessalator | No |
| Boiler | Yes 0 |
| Autoclaves | Yes |
Electrics
| Voltage | 12/24/220 |
| Charge batt. | Yes |
| Inverter | Yes |
| Nr. Batteries | Not indicated |
| Capacity | Not indicated |
| Gen. 220 | Yes |
| Power | 0.0 Kw |
Short description
| VERSIONE CON GUIDA ANCHE ALL'INTERNO, OTTIME CONDIZIONI GENERALI. |
Internal notesInstrumentation notes- Aria Condizionata C/F- Pilota automatico Simrad - 2 GPS (Lorenz 7' + Geonav 11' Plus) - Eco - 2 VHF - Generatore ONAN - TVC 17' - Stereo CD Clarion + Hi-Fi BOSE - Passerella idraulica telescopica - Pozzetto in teak - Tender Novamarine RH 320 + Yamaha 25 Hp. - Tendalino parasole sul fly Armament notesDotazioni completeLeasing in corso Ottime condizioni generali |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches
