MY B&C Srl
Porto Ercole, 58018 Porto Ercole (Grosseto)Tel: +39 0564 834232 Fax: +39 335 5954544
Pershing My 70
IDO: 621165 - Card: 00827521
| Shipyard/Model | Pershing My 70 | ||
| Category | Charter boat Motor | ||
| Typology | Top Yachts | ||
| Length | 21.11 mt | ||
| Width | 7.00 mt | ||
| Max speed | Not indicated | ||
| Cruising Speed | 42.0 knots | ||
|
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 1800 HP |
| Fuel | Diesel |
| Brand | Not indicated |
| Model | Not indicated |
| Trasmission | -unknow- |
| Engine hours | Not indicated |
| No Tanks | Not indicated |
| Capacity | Not indicated |
Materials
| Hull | PRFV |
| Deck | Teak |
| Deck house | PRFV |
Idraulics
| Tanks | Not indicated |
| Capacity | Not indicated |
| Material | Not indicated |
| Dessalator | Yes |
| Boiler | Yes |
| Autoclaves | Yes |
Electrics
| Voltage | 12/24/220 |
| Charge batt. | Yes |
| Inverter | Yes |
| Nr. Batteries | Not indicated |
| Capacity | Not indicated |
| Gen. 220 | Yes |
| Power | 0.0 Kw |
Internal notesInstrumentation notesGPS, Autopilota, Radar, VHF, Lettore CD/DVD, Impianto Hi Fi interno ed esterno, TV, Flat TV, Dolby surroundArmament notesAria condizionata, Dissalatore, Generatore, Elica di prua, Inverter, Lavastoviglie, Passarella Idraulica, Stabilizzatori all'ancora, Stabilizzatori in navigazione |
Further information
| Tender |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches





