Morvile Yachting Broker & Charter
Fondi, 04022 Fondi (Latina)Tel: +39 335 8379954 Fax: +39 335 7057542
Manò marine 38,50 (2009)
The advertisement contains parts translated automatically
IDO: 350957 - Card: OP00286
| Shipyard/Model | Manò marine 38,50 | ||
| Category | Used boat Motor | ||
| Typology | Open | ||
| Length | 12.00 mt | ||
| Width | 3.94 mt | ||
| Matric. year | 0 | ||
| Year built. | 2009 | ||
| Max speed | Not indicated | ||
| Cruising Speed | Not indicated | ||
| Price |
Private negotiation
| ||
|
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 300 HP |
| Fuel | Diesel |
| Brand | CUMMINS |
| Model | Not indicated |
| Trasmission | In outboard |
| Engine hours | Not indicated |
| No Tanks | 1 |
| Capacity | 1000 liters (220.20 gallons) |
Materials
| Hull | Not indicated |
| Deck | VTR |
| Deck house | VTR |
Idraulics
| Tanks | 1 |
| Capacity | 300 liters (66.06 gallons) |
| Material | Not indicated |
| Dessalator | No |
| Boiler | Yes |
| Autoclaves | Yes |
Electrics
| Voltage | 12/220 |
| Charge batt. | No |
| Inverter | No |
| Nr. Batteries | Not indicated |
| Capacity | Not indicated |
| Gen. 220 | No |
| Power | 0.0 Kw |
Internal notesCabins: 2 Bathrooms: 1 Instrumentation notesGPSVHF BOILER Armament notesHoodShower Fridge Freshwater Tank Winch Windlass |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches


