Innovazioni & progetti Mira 40 (2001)
IDO: 389667 - Card: 00544491
![]() |
| Shipyard/Model | Innovazioni & progetti Mira 40 | ||
| Category | Used boat Motor | ||
| Typology | Open | ||
| Length | 12.39 mt | ||
| Width | 3.70 mt | ||
| Matric. year | 2001 | ||
| Year built. | 2001 | ||
| Max speed | Not indicated | ||
| Cruising Speed | Not indicated | ||
| Price |
Private negotiation | ||
| IMBARCAZIONE IN PERFETTO STATO. COMPLETAMENTE REVISIONATA ANNO 2015 | |||
|
Exchange possibility
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 260 HP |
| Fuel | Diesel |
| Brand | VOLVO PENTA |
| Model | KAD 44 |
| Trasmission | -unknow- |
| Engine hours | Not indicated |
| No Tanks | 2 |
| Capacity | 1100 liters (242.22 gallons) |
Materials
| Hull | VTR |
| Deck | VTR |
| Deck house | VTR |
Idraulics
| Tanks | 1 |
| Capacity | 285 liters (62.76 gallons) |
| Material | ACCIAIO |
| Dessalator | No |
| Boiler | Yes |
| Autoclaves | Yes |
Electrics
| Voltage | Not indicated |
| Charge batt. | Yes |
| Inverter | No |
| Nr. Batteries | Not indicated |
| Capacity | Not indicated |
| Gen. 220 | Yes |
| Power | 4.5 Kw |
Further information
| Tappezzerie interne ed esterne e tenda esterna rifatte anno 2015, tavolo esterno modificato in teack, pilota automatico Ray Marine, GPS Ray Marine. Generatore 4,5 kw, Tender 2,50 mt nuovo mai usato. serbato nuovi anno 2015 , rivestimento del vano motore annoi 2015, mitori sbarcati e revisionati |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches
