MY B&C Srl
Porto Ercole, 58018 Porto Ercole (Grosseto)Tel: +39 0564 834232 Fax: +39 335 5954544
Cantieri estensi F370 bluetime (2011)
IDO: 703325 - Card: 00893608
| Shipyard/Model | Cantieri estensi F370 bluetime | ||
| Category | Used boat Motor | ||
| Typology | Day Cruiser | ||
| Length | 10.60 mt | ||
| Width | 3.50 mt | ||
| Matric. year | 2011 | ||
| Year built. | 2011 | ||
| Max speed | Not indicated | ||
| Cruising Speed | Not indicated | ||
| Price |
145 000 Euro
| ||
|
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 370 HP |
| Fuel | Diesel |
| Brand | FPT |
| Model | N60 |
| Trasmission | Axis line |
| Engine hours | 980 |
| No Tanks | 1 |
| Capacity | 1200 liters (264.24 gallons) |
Materials
| Hull | VTR |
| Deck | Teak |
| Deck house | VTR |
Idraulics
| Tanks | 1 |
| Capacity | 400 liters (88.08 gallons) |
| Material | Not indicated |
| Dessalator | No |
| Boiler | Yes Elettrico |
| Autoclaves | Yes |
Electrics
| Voltage | 12/230 |
| Charge batt. | Yes |
| Inverter | No |
| Nr. Batteries | Not indicated |
| Capacity | Not indicated |
| Gen. 220 | Yes MASE |
| Power | 3.5 Kw |
Internal notes1 Bagno Instrumentation notesGPS cartografico Furuno con funzione ecoscandaglioVhf Icom Pilota automatico FURUNO Contacatena digitale Quick Manette motori elettroniche Armament notesElica di pruaAria condizionata Gruppo elettrogeno Passerella idraulica Cuscineria completa in pozzetto e a prua Pozzetto e camminamento in teak Scafo blu (riverniciato nel 2022) |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches













