Cantiere estensi Goldstar 440 s (2009)
IDO: 389734 - Card: 00593630
| Shipyard/Model | Cantiere estensi Goldstar 440 s | ||
| Category | Used boat Motor | ||
| Typology | Lobster | ||
| Length | 13.65 mt | ||
| Width | 4.25 mt | ||
| Matric. year | 2010 | ||
| Year built. | 2009 | ||
| Max speed | 31.0 knots | ||
| Cruising Speed | 24.0 knots | ||
| Price |
Private negotiation | ||
| IMBARCAZIONE IN BUONO STATO D USO, | |||
|
|
|||
Fuels and Engines
| Nr Motors | 2 |
| Power | 450 HP |
| Fuel | Diesel |
| Brand | FPT IVECO |
| Model | 450 |
| Trasmission | Axis line |
| Engine hours | 400 |
| No Tanks | 2 |
| Capacity | 1600 liters (352.32 gallons) |
Materials
| Hull | vtr |
| Deck | vtr- teack |
| Deck house | vtr |
Idraulics
| Tanks | 1 |
| Capacity | 600 liters (132.12 gallons) |
| Material | ACCIAIO |
| Dessalator | No |
| Boiler | Yes |
| Autoclaves | Yes |
Electrics
| Voltage | 12/220 |
| Charge batt. | Yes |
| Inverter | Yes |
| Nr. Batteries | 8 |
| Capacity | Not indicated |
| Gen. 220 | Yes Mase |
| Power | 7.0 Kw |
Short description
| IMBARCAZIONE PARI AL NUOVO, |
Internal notesInstrumentation notesDecoder in tutte e 3 le cabine, Antenna satellitare, Elettronica completa, Elica di prua, Generatore con scarico sommerso, tendalini completi, Aria condizionata Caldo/freddo. Passetella idraulica Besenzoni.Armament notesLavasciuga, Telecamera di poppa, |
Data deemed correct, but not contractual. This is not, under any circumstances, a contractual document.
Quick searches













